Global 20 Ports Average IFO180
Date | Price $/mt | Change | High | Low | Spread |
---|
W Mar 3 | 570.00 | -4.00 | 570.00 | 570.00 | 0.00 |
---|
T Mar 2 | 574.00 | -3.50 | 574.00 | 574.00 | 0.00 |
---|
M Mar 1 | 577.50 | -2.50 | 577.50 | 577.50 | 0.00 |
---|
F Feb 26 | 580.00 | +0.50 | 580.00 | 580.00 | 0.00 |
---|
T Feb 25 | 579.50 | +7.00 | 579.50 | 579.50 | 0.00 |
---|
W Feb 24 | 572.50 | +2.50 | 572.50 | 572.50 | 0.00 |
---|
T Feb 23 | 570.00 | +4.50 | 570.00 | 570.00 | 0.00 |
---|
M Feb 22 | 565.50 | -1.50 | 565.50 | 565.50 | 0.00 |
---|
F Feb 19 | 567.00 | +7.50 | 567.00 | 567.00 | 0.00 |
---|
T Feb 18 | 559.50 | +5.00 | 559.50 | 559.50 | 0.00 |
---|
W Feb 17 | 554.50 | +1.50 | 554.50 | 554.50 | 0.00 |
Global 20 Ports Average IFO380
Date | Price $/mt | Change | High | Low | Spread |
---|
W Mar 3 | 511.50 | -0.50 | 511.50 | 511.50 | 0.00 |
---|
T Mar 2 | 512.00 | -8.50 | 512.00 | 512.00 | 0.00 |
---|
M Mar 1 | 520.50 | -3.00 | 520.50 | 520.50 | 0.00 |
---|
F Feb 26 | 523.50 | -2.50 | 523.50 | 523.50 | 0.00 |
---|
T Feb 25 | 526.00 | +6.50 | 526.00 | 526.00 | 0.00 |
---|
W Feb 24 | 519.50 | +5.00 | 519.50 | 519.50 | 0.00 |
---|
T Feb 23 | 514.50 | +5.50 | 514.50 | 514.50 | 0.00 |
---|
M Feb 22 | 509.00 | +1.50 | 509.00 | 509.00 | 0.00 |
---|
F Feb 19 | 507.50 | -4.50 | 507.50 | 507.50 | 0.00 |
---|
T Feb 18 | 512.00 | +5.00 | 512.00 | 512.00 | 0.00 |
---|
W Feb 17 | 507.00 | +2.50 | 507.00 | 507.00 | 0.00 |
Global 20 Ports Average MGO
Date | Price $/mt | Change | High | Low | Spread |
---|
W Mar 3 | 570.00 | -4.00 | 570.00 | 570.00 | 0.00 |
---|
T Mar 2 | 574.00 | -3.50 | 574.00 | 574.00 | 0.00 |
---|
M Mar 1 | 577.50 | -2.50 | 577.50 | 577.50 | 0.00 |
---|
F Feb 26 | 580.00 | +0.50 | 580.00 | 580.00 | 0.00 |
---|
T Feb 25 | 579.50 | +7.00 | 579.50 | 579.50 | 0.00 |
---|
W Feb 24 | 572.50 | +2.50 | 572.50 | 572.50 | 0.00 |
---|
T Feb 23 | 570.00 | +4.50 | 570.00 | 570.00 | 0.00 |
---|
M Feb 22 | 565.50 | -1.50 | 565.50 | 565.50 | 0.00 |
---|
F Feb 19 | 567.00 | +7.50 | 567.00 | 567.00 | 0.00 |
---|
T Feb 18 | 559.50 | +5.00 | 559.50 | 559.50 | 0.00 |
---|
W Feb 17 | 554.50 | +1.50 | 554.50 | 554.50 | 0.00 |
Gibraltar IFO180
Date | Price $/mt | Change | High | Low | Spread |
---|
F Jan 3 | 425.00 | +20.00 | 425.00 | 425.00 | 0.00 |
---|
T Jan 2 | 405.00 | +19.50 | 405.00 | 405.00 | 0.00 |
---|
T Dec 31 | 385.50 | +9.00 | 417.00 | 367.00 | 50.00 |
---|
M Dec 30 | 376.50 | +2.00 | 408.00 | 358.00 | 50.00 |
---|
F Dec 27 | 374.50 | -32.50 | 402.00 | 358.00 | 44.00 |
---|
T Dec 24 | 407.00 | +2.00 | 436.00 | 386.50 | 49.50 |
---|
M Dec 23 | 405.00 | +4.00 | 433.50 | 384.00 | 49.50 |
---|
F Dec 20 | 401.00 | -30.00 | 429.00 | 379.50 | 49.50 |
---|
T Dec 19 | 431.00 | +1.50 | 463.50 | 393.00 | 70.50 |
---|
W Dec 18 | 429.50 | -0.50 | 462.00 | 382.00 | 80.00 |
---|
T Dec 17 | 430.00 | +4.00 | 456.50 | 405.00 | 51.50 |
Gibraltar IFO380
Date | Price $/mt | Change | High | Low | Spread |
---|
T Mar 4 | 380.00 | -17.00 | 380.00 | 380.00 | 0.00 |
---|
W Mar 3 | 397.00 | +0.50 | 434.00 | 375.50 | 58.50 |
---|
T Mar 2 | 396.50 | -5.50 | 433.50 | 375.00 | 58.50 |
---|
M Mar 1 | 402.00 | -4.50 | 439.00 | 385.00 | 54.00 |
---|
F Feb 26 | 406.50 | -1.00 | 443.00 | 380.00 | 63.00 |
---|
T Feb 25 | 407.50 | +11.00 | 443.50 | 388.00 | 55.50 |
---|
W Feb 24 | 396.50 | +4.50 | 433.00 | 381.00 | 52.00 |
---|
T Feb 23 | 392.00 | +3.50 | 429.00 | 375.00 | 54.00 |
---|
M Feb 22 | 388.50 | -1.50 | 425.50 | 373.00 | 52.50 |
---|
F Feb 19 | 390.00 | -3.00 | 427.00 | 375.00 | 52.00 |
---|
T Feb 18 | 393.00 | +1.00 | 430.00 | 380.00 | 50.00 |
Gibraltar LSMGO
Date | Price $/mt | Change | High | Low | Spread |
---|
T Mar 4 | 540.00 | -3.50 | 540.00 | 540.00 | 0.00 |
---|
W Mar 3 | 543.50 | -2.00 | 550.50 | 535.00 | 15.50 |
---|
T Mar 2 | 545.50 | -10.00 | 559.00 | 537.00 | 22.00 |
---|
M Mar 1 | 555.50 | -2.00 | 567.00 | 546.00 | 21.00 |
---|
F Feb 26 | 557.50 | -11.50 | 570.00 | 545.00 | 25.00 |
---|
T Feb 25 | 569.00 | +13.50 | 580.00 | 557.00 | 23.00 |
---|
W Feb 24 | 555.50 | -2.50 | 570.00 | 546.00 | 24.00 |
---|
T Feb 23 | 558.00 | +7.00 | 579.00 | 545.00 | 34.00 |
---|
M Feb 22 | 551.00 | +1.00 | 571.50 | 540.00 | 31.50 |
---|
F Feb 19 | 550.00 | -4.50 | 570.50 | 541.00 | 29.50 |
---|
T Feb 18 | 554.50 | +6.50 | 575.00 | 546.00 | 29.00 |
Global 20 Ports Average IFO180 $/mt Global 20 Ports Average IFO380 394.00 $/mt Global 20 Ports Average MGO 570.00 $/mt Gibraltar IFO180 425.00 $/mt Gibraltar IFO380 380.00 $/mt Gibraltar LSMGO 540.00 $/mt
Trades that expire
REG. NUMBER |
SUBJECT OF CONTRACT |
COMPANY CATEGORY |
CONTRACT AMOUNT |
DEADLINE FOR THE LAST APPLICATION |
NUMBER OF PROPOSALS |
TYPE OF TRADING |
CURRENT BID |
START TRADING |
FINISH TRADING |
Reverse Trades that expire
REG. NUMBER |
SUBJECT OF CONTRACT |
COMPANY CATEGORY |
CONTRACT AMOUNT |
DEADLINE FOR THE LAST APPLICATION |
NUMBER OF PROPOSALS |
TYPE OF TRADING |
CURRENT BID |
START TRADING |
FINISH TRADING |